Top 10 Best Places to Invest in Real Estate in Nigeria
- Zikan Realtors
- Oct 27
- 5 min read
Investing in Nigerian real estate remains one of the most reliable assets for wealth creation. But not every location delivers the same returns. Choosing where to invest is just as important as what you invest in. Below are the top 10 best places to invest in real estate in Nigeria now — chosen for infrastructure growth, demand, ROI potential, and future prospects.

What Makes a Place “Best” for Real Estate Investment
Before listing the areas, here are the selection criteria:
Accessibility & Infrastructure: Good roads, utility delivery, proximity to major transport hubs.
Growth Corridors & Government Projects: Free trade zones, ports, airports, industrial parks, urban renewal.
Land Price Trends & Capital Appreciation: Areas where land or property values are trending upwards.
Demand & Rental Yield: Places with growing populations, rising middle class or expatriate influx.
Regulatory Clarity & Title Security: Clear titles, government approvals, minimal encumbrances.
Top 10 Best Places to Invest in Real Estate in Nigeria (2025)
Here are the areas with strong current performance, future potential, and varied price points for different investor profiles.
Area | State / City | What Makes It Attractive | Best Types of Investment | Risks to Be Aware Of |
1. Ibeju-Lekki | Lagos State | Major infrastructure projects: Lekki Deep Sea Port, Free Trade Zone; strong demand; beaches + commercial activity; considered part of “New Lagos.” | Plots of land, off-plan estates, mixed-use residential/commercial developments | Rising land costs; delays in infrastructure delivery; flood risk; entry costs can be high. |
2. Sangotedo–Abijo–Ajah Axis | Lagos | Rapid residential development; proximity to Lekki Free Trade Zone; lower entry cost vs Lekki Phase 1; strong demand from growing middle class. | Mini estates, duplexes, gated communities, rental units | Traffic congestion; pressure on utilities; rising competition; possible regulatory/title challenges. |
3. Lekki Phase 1 / Ikoyi / Victoria Island | Lagos | Premium luxury addresses; high-end infrastructure; high rental yields; prestige and status appeal. | Luxury apartments, waterfront villas, commercial properties, short-let/Airbnb style rentals | Very high cost of entry; ongoing maintenance and service charges; possible saturation in certain luxury sub-markets. |
4. Yaba & Surulere | Lagos | Emerging tech hubs; young professional population; education institutions; urban renewal. Yaba’s “startup scene” is boosting demand. Surulere offers somewhat lower cost but good access. | Co-living spaces, student housing, small to medium-sized apartments, rental income properties | Poor road/RWA infrastructure in some parts; traffic; possible issues with drainage/flooding; title issues. |
5. Epe | Lagos | Infrastructure projects such as the Lekki-Epe Expressway; proximity to Lekki; more affordable land but increasing demand. | Land banking; mixed estates; residential plots; possibly small commercial developments tied to tourism or hospitality. | Distance to major city centres; transport cost; potential for over-speculation; environmental and regulatory risks. |
6. Abuja: Lugbe, Katampe Extension, Lokogoma, Jahi | FCT (Federal Capital Territory) | Strong growth; good road links; proximity to federal institutions; growing middle income and diplomatic populations. Katampe Extension and Jahi especially showing high appreciation. (The Africanvestor) | Residential plots, duplexes, serviced apartments, mixed-use developments. | Market competition; cost of land rising rapidly; government approvals can be slow; ongoing maintenance of infrastructure. |
7. Abuja: Guzape, Maitama, Gwarinpa Extension | FCT | Luxury and upper-middle segments; secure environments; high quality amenities. Good for investors seeking prestige or prime assets. | High-end residential, executive housing, gated estates, diplomatic housing. | Entry cost extremely high; property taxes and service charges steep; smaller number of available plots; sometimes slower volume of resale transactions. |
8. Ogun State: Ado-Odo-Ota, Ifo, Sango Ota | Ogun / Near Lagos | Spillover growth from Lagos; lower land costs; industrial growth; improving infrastructure. | Land acquisition; mixed residential estates; industrial / commercial development; rental income properties for daily commuters. | Distance commuting issues; dependence on Lagos infrastructure; sometimes irregular power or water utility supply; risk of disputed land ownership. |
9. Ibadan: Samonda, Apata, Airport Road area | Oyo State | Affordable property prices; large young population; planned infrastructure growth; increasing demand for rentals. | Affordable housing, student / youth rentals, mixed housing estates, land for future growth. | Road conditions in some areas; flood zones; sometimes less formal infrastructure; title procedures may be slower. |
10. Port Harcourt and Rivers State | Rivers State | Nigeria’s oil & gas hub; continuous demand for commercial and residential property from sectors tied to oil, shipping, service industries; rising property and land values. | High-end residential developments; commercial real estate; mixed use; rentals for expatriates or corporate staff. | Higher maintenance costs; volatility due to oil industry fluctuations; possible environmental issues; infrastructure sometimes less reliable. |
Analysis: What the Data Shows
Strong appreciation in Abuja: Districts like Katampe Extension, Jahi, Lugbe have seen year-over-year growth sometimes exceeding 30-40%, particularly for land and residential plots. (The Africanvestor)
Lagos corridors remain top value bets: Ibeju-Lekki, Epe, Sangotedo-Ajah are benefiting from infrastructure (seaports, free zones, bridges) and spill-over from more expensive neighbourhoods. (Vanguard News)
Emerging mid-tier cities (Ibadan, Ogun State areas) are becoming more attractive especially for investors with mid-budget, because entry costs are lower and potential for future growth is significant.
How Zikan Prop Solutions Helps You Maximise Returns in These Places
Zikan Prop Solutions is well positioned to help investors tap into these high-potential areas by:
Vetting Locations & Projects: Using our market intelligence to identify growth corridors before they become saturated; ensuring title and documentation are clean.
Curated Listings: We maintain a portfolio of properties in many of the areas above (Ibeju-Lekki, Epe, Abuja outskirts, Ogun, etc.) with varied entry points suited to differing budgets.
Flexible Payment Plans: For many investors, cashflow matters. We structure payment plans or phased payments to make investment more accessible without compromising security.
Local Support & Due Diligence: Assistance with land titles, survey plans, verifying approvals (e.g. government consent, permissions), and ensuring delivery timelines are adhered to.
After-Sales Support & Infrastructure Tracking: Monitoring infrastructure projects, connecting clients to legal, tax, and property management support so that investment doesn’t stall.
Risks to Consider & How to Mitigate Them
Even in the best places, risks exist. Here’s what to watch out for, and how to reduce exposure:
Risk | Mitigation Strategy |
Land/title fraud / disputed ownership | Always use a reputable lawyer; check deeds, survey plans, government records; insist on Certificate of Occupancy, Governor’s Consent, etc. |
Infrastructure delays | Investigate what infrastructure is already in place vs planned; ask for proof of road, water, electricity access; choose developers with track record. |
Overpricing or speculative bubbles | Compare recent transactions; avoid paying too high a premium for “promised future infrastructure” without guarantees; do valuations. |
Environmental / regulatory issues | Check flood risk, zoning laws, environmental impact; research local planning restrictions. |
Currency inflation and cost escalation | Consider how rising costs of materials or inflation impact construction, legal fees, or maintenance; plan with buffers. |
Conclusion
Investing in real estate in Nigeria remains one of the more dependable paths to both capital appreciation and steady income — if you pick the right location and do your homework. Areas like Ibeju-Lekki, Sangotedo-Ajah axis, Abuja outskirts (Lugbe, Katampe, Lokogoma), Ogun State fringes, and even mid-size cities like Ibadan and Port Harcourt are among the top picks for 2025.
With expertise, transparency, and local insight, Zikan Prop Solutions can help you identify the market sweet spots, structure your investment for maximum return, and avoid common pitfalls.
Are you ready to invest in property with confidence? Reach out to Zikan Prop Solutions now for a free location investment report tailored to your budget. Let us help you map out your most profitable real estate opportunities in Nigeria.
🏢 Zikan Prop Solutions
🥇 Certified Real Estate Consultant | Multi Award-Winning Realtor
Helping you make the best real estate purchase & investment decisions.
📱 +234 703 000 3514
📲 IG: @zikanpropsolutions




Comments